Translator`s Note |
|
11 | (3) |
|
|
14 | (2) |
|
|
16 | (4) |
|
|
20 | (4) |
|
And the city now has gone |
|
|
24 | (2) |
|
|
26 | (4) |
|
|
30 | (4) |
|
|
34 | (4) |
|
Fable of the mermaid and the drunks |
|
|
38 | (2) |
|
|
40 | (4) |
|
|
44 | (4) |
|
|
48 | (2) |
|
|
50 | (4) |
|
|
54 | (2) |
|
|
56 | (4) |
|
|
60 | (2) |
|
|
62 | (6) |
|
How much happens in a day |
|
|
68 | (4) |
|
|
72 | (2) |
|
|
74 | (6) |
|
|
80 | (2) |
|
|
82 | (4) |
|
|
86 | (4) |
|
|
90 | (4) |
|
|
94 | (4) |
|
|
98 | (4) |
|
To the foot from its child |
|
|
102 | (4) |
|
|
106 | (4) |
|
|
110 | (4) |
|
|
114 | (4) |
|
|
118 | (2) |
|
|
120 | (6) |
|
|
126 | (4) |
|
The old women of the shore |
|
|
130 | (4) |
|
|
134 | (2) |
|
|
136 | (2) |
|
|
138 | (2) |
|
|
140 | (4) |
|
|
144 | (6) |
|
|
150 | (2) |
|
Sonata with some pine trees |
|
|
152 | (6) |
|
|
158 | (4) |
|
|
162 | (4) |
|
|
166 | (4) |
|
|
170 | (4) |
|
|
174 | (8) |
|
|
182 | (6) |
|
Oh such bottomles Saturdays! |
|
|
188 | (2) |
|
|
190 | (4) |
|
Where can Guillermina be? |
|
|
194 | (4) |
|
|
198 | (2) |
|
|
200 | (6) |
|
|
206 | (4) |
|
|
210 | (4) |
|
|
214 | (2) |
|
|
216 | (4) |
|
|
220 | (6) |
|
|
226 | (4) |
|
|
230 | (4) |
|
|
234 | (4) |
|
The green statues on the roof of Notre Dame |
|
|
238 | (4) |
|
|
242 | (6) |
|
Through a closed mouth the flies enter |
|
|
248 | (4) |
|
Furious struggle between seamen and an octopus of colossal size |
|
|
252 | (8) |
|
|
260 | (6) |
|
|
266 | (6) |
|
|
272 | (2) |
|
|
274 | (10) |
|
|
284 | |